Ingredient | Amount | Daily Value |
---|---|---|
Chromium (as chromium picolinate) | 100 mcg | 286% |
L-Carnitine (as L-carnitine L-tartrate) | 500 mg | ** |
African Mango Extract (seed; Irvingia gabonensis) | 150 mg | ** |
Chromium Picolinate | 909 mcg | ** |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |





Ultimate Fat Burner
Clinical evidence and research shows that the ingredients in Ultimate Fat Burner may:
• Support healthy metabolism and body composition◆
• Promote the use of fat tissue as energy◆
• Support healthy blood sugar levels already in a normal range◆
• Promote muscle repair and recovery◆