Ingredients | Amount | Daily Value |
---|---|---|
Vitamin A (fish liver oil) | 15,000 IU | 300% |
Vitamin C (ascorbic acid/calcium ascorbate) | 500 mg | 833% |
Vitamin D (cholecalciferol from fish liver oil) | 400 IU | 100% |
Vitamin E (natural d-alpha tocopherols) | 200 IU | 667% |
Thiamin (mononitrate) | 50 mg | 3333% |
Riboflavin | 50 mg | 2941% |
Niacin | 50 mg | 250% |
Niacinamide | 100 mg | 500% |
Vitamin B6 (pyridoxine HCI) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (cyanocobalamin) | 250 mcg | 4167% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (d-calcium pantothenate) | 150 mg | 1500% |
Calcium (protein chelate and ascorbate) | 400 mg | 40% |
Iodine (kelp) | 225 mcg | 150% |
Magnesium (protein chelate and oxide) | 200 mg | 50% |
Zinc (protein chelate) | 30 mg | 200% |
Selenium (protein chelate) | 100 mcg | 143% |
Manganese (protein chelate) | 15 mg | 750% |
Chromium (GTF and protein chelate) | 100 mcg | 83% |
Molybdenum (protein chelate) | 50 mcg | 67% |
Potassium (amino acid complex) | 99 mg | 3% |
Choline (bitartrate) | 150 mcg | * |
Inositol | 100 mg | * |
Ribonucleic Acid (RNA) | 100 mg | * |
Rice Bran | 60 mg | * |
Bioflavonoids | 50 mg | * |
Lecithin | 50 mg | * |
Ox Bile Salts | 50 mg | * |
PABA (para-aminobenzoic acid) | 50 mg | * |
Deoxyribonucleic Acid (DNA) | 30 mg | * |
Rutin | 30 mg | * |
Vanadium (amino acid chelate) | 60 mcg | * |
Bromelain | 100 mg | * |
Pancreatin 3X | 100 mg | * |
Papain | 100 mg | * |
Pepsin | 50 mg | * |
Liver (freeze-dried) | 100 mg | * |
Thymus (freeze-dried) | 50 mg | * |
Adrenal (freeze-dried) | 30 mg | * |
Fo Ti Teng Root (Polygonum multiflorum) | 100 mg | * |
Gotu Kola Herb (Centella asiatica) | 100 mg | * |
Siberian Ginseng Root (Eleutherococcus senticosus) | 100 mg | * |
Alfalfa Leaf (Medicago sativa) | 60 mg | * |
Spirulina (Spirulina platensis) | 50 mg | * |
Sarsaparilla Root (Smilax medica) | 40 mg | * |
Butternut Root Bark (Juglans cinera) | 30 mg | * |
Dandelion Leaf (Taraxacum officinale) | 30 mg | * |
Papaya Leaf (Carica papaya) | 30 mg | * |
Parsley Leaf (Petroselinum crispun) | 30 mg | * |
Red Raspberry Leaf (Rubus idaeus) | 30 mg | * |
Slippery Elm Bark (Ulmus rubra) | 30 mg | * |
Yellow Dock Root (Rumex crispus) | 30 mg | * |
Amino Acid Proprietary Blend: L-Glutamic Acid, L-Leucine, L-Aspartic Acid, L-Lysine HCl, L-Valine, L-Proline, L-Threonine, L-Alanine, L-Serine, L-Tyrosine, L-Phenylalanine, L-Cystine, L-Arginine HCl, L-Methionine, Glycine, and L-Histidine |
415.1 mg | * |
